...
Antivirus | Version | Last update | Result |
---|---|---|---|
AhnLab-V3 | 2011.11.08.01 | 2011.11.08 | Win32/Taterf.worm.243200 |
AntiVir | 7.11.17.87 | 2011.11.08 | Worm/Taterf.B.275 |
Antiy-AVL | 2.0.3.7 | 2011.11.08 | - |
Avast | 6.0.1289.0 | 2011.11.08 | Win32:Malware-gen |
AVG | 10.0.0.1190 | 2011.11.08 | - |
BitDefender | 7.2 | 2011.11.08 | Gen:Variant.Taterf.20 |
ByteHero | 1.0.0.1 | 2011.11.04 | - |
CAT-QuickHeal | 11.00 | 2011.11.08 | - |
ClamAV | 0.97.3.0 | 2011.11.08 | PUA.Packed.ASPack |
Commtouch | 5.3.2.6 | 2011.11.08 | - |
Comodo | 10712 | 2011.11.08 | TrojWare.Win32.Trojan.Agent.Gen |
DrWeb | 5.0.2.03300 | 2011.11.08 | Trojan.PWS.Wsgame.28474 |
Emsisoft | 5.1.0.11 | 2011.11.08 | Trojan-GameThief.Win32.Magania!IK |
eSafe | 7.0.17.0 | 2011.11.08 | - |
eTrust-Vet | 36.1.8663 | 2011.11.08 | - |
F-Prot | 4.6.5.141 | 2011.11.08 | - |
F-Secure | 9.0.16440.0 | 2011.11.08 | Gen:Variant.Taterf.20 |
Fortinet | 4.3.370.0 | 2011.11.08 | - |
GData | 22 | 2011.11.08 | Gen:Variant.Taterf.20 |
Ikarus | T3.1.1.109.0 | 2011.11.08 | Trojan-GameThief.Win32.Magania |
Jiangmin | 13.0.900 | 2011.11.08 | - |
K7AntiVirus | 9.117.5413 | 2011.11.08 | Password-Stealer |
Kaspersky | 9.0.0.837 | 2011.11.08 | Trojan-PSW.Win32.Mapler.gh |
McAfee | 5.400.0.1158 | 2011.11.08 | Artemis!C481CE9ADB30 |
McAfee-GW-Edition | 2010.1D | 2011.11.08 | Artemis!C481CE9ADB30 |
Microsoft | 1.7801 | 2011.11.08 | Worm:Win32/Taterf.B |
NOD32 | 6612 | 2011.11.08 | - |
Norman | 6.07.13 | 2011.11.08 | - |
Panda | 10.0.3.5 | 2011.11.08 | Trj/CI.A |
PCTools | 8.0.0.5 | 2011.11.08 | - |
Prevx | 3.0 | 2011.11.08 | - |
Sophos | 4.71.0 | 2011.11.08 | Mal/Generic-L |
SUPERAntiSpyware | 4.40.0.1006 | 2011.11.08 | - |
Symantec | 20111.2.0.82 | 2011.11.08 | - |
TheHacker | 6.7.0.1.339 | 2011.11.08 | - |
TrendMicro | 9.500.0.1008 | 2011.11.08 | - |
TrendMicro-HouseCall | 9.500.0.1008 | 2011.11.08 | - |
VBA32 | None | 2011.11.08 | - |
VIPRE | 10999 | 2011.11.08 | Trojan.Win32.Generic!BT |
ViRobot | 2011.11.8.4761 | 2011.11.08 | Trojan.Win32.S.PSWMapler.243200 |
VirusBuster | 14.1.53.1 | 2011.11.08 | - |
MD5: c481ce9adb3072781a37006f968d4aa6 |
SHA1: caf21daa358e38c0297d57a8deab569b60a9d3f6 |
SHA256: 5c0dcecb430ff3f9b75720fb9ca495c96d974ed641746e28c70e2cd40d911a26 |
File size: 243200 bytes |
Scan date: 2011-11-08 21:46:06 (UTC) |
...