player_update.exe
File size: 80896 bytes
MD5 : 1567d3c3ef4e13bfe8946ad70ed593e4
SHA1 : 8d40d7903ad8f41ce9864f56eb187521a337ffbd
==========================================================
Antivirus | Version | Last Update | Result |
---|---|---|---|
a-squared | 4.5.0.50 | 2010.02.28 | Trojan.Win32.Alureon!IK |
AhnLab-V3 | 5.0.0.2 | 2010.02.28 | - |
AntiVir | 8.2.1.176 | 2010.02.28 | - |
Antiy-AVL | 2.0.3.7 | 2010.02.26 | - |
Authentium | 5.2.0.5 | 2010.02.28 | - |
Avast | 4.8.1351.0 | 2010.02.28 | - |
AVG | 9.0.0.730 | 2010.02.28 | Vundo.KN |
BitDefender | 7.2 | 2010.02.28 | Gen:Heur.Krypt.8 |
CAT-QuickHeal | 10.00 | 2010.02.27 | - |
ClamAV | 0.96.0.0-git | 2010.02.28 | - |
Comodo | 4091 | 2010.02.28 | - |
DrWeb | 5.0.1.12222 | 2010.02.28 | Trojan.Packed.2936 |
eSafe | 7.0.17.0 | 2010.02.28 | - |
eTrust-Vet | 35.2.7331 | 2010.02.26 | Win32/TDSS.G!packed |
F-Prot | 4.5.1.85 | 2010.02.28 | - |
F-Secure | 9.0.15370.0 | 2010.02.28 | Gen:Heur.Krypt.8 |
Fortinet | 4.0.14.0 | 2010.02.28 | - |
GData | 19 | 2010.02.28 | Gen:Heur.Krypt.8 |
Ikarus | T3.1.1.80.0 | 2010.02.28 | Trojan.Win32.Alureon |
Jiangmin | 13.0.900 | 2010.02.28 | - |
K7AntiVirus | 7.10.984 | 2010.02.26 | - |
Kaspersky | 7.0.0.125 | 2010.02.28 | - |
McAfee | 5906 | 2010.02.28 | - |
McAfee+Artemis | 5906 | 2010.02.28 | - |
McAfee-GW-Edition | 6.8.5 | 2010.02.28 | Heuristic.LooksLike.Trojan.Crypt.ZPACK.B |
Microsoft | 1.5502 | 2010.02.28 | Trojan:Win32/Alureon.CT |
NOD32 | 4903 | 2010.02.28 | a variant of Win32/Kryptik.CPZ |
Norman | 6.04.08 | None.. | - |
nProtect | 2009.1.8.0 | 2010.02.28 | - |
Panda | 10.0.2.2 | 2010.02.28 | - |
PCTools | 7.0.3.5 | 2010.02.28 | - |
Rising | 22.36.06.04 | 2010.02.28 | - |
Sophos | 4.50.0 | 2010.02.28 | Sus/UnkPack-C |
Sunbelt | 5710 | 2010.02.28 | - |
Symantec | 20091.2.0.41 | 2010.02.28 | Suspicious.Insight |
TheHacker | 6.5.1.7.215 | 2010.02.28 | - |
TrendMicro | 9.120.0.1004 | 2010.02.28 | TROJ_VUNDO.SMAT |
VBA32 | 3.12.12.2 | 2010.02.26 | - |
ViRobot | 2010.2.27.2206 | 2010.02.27 | - |
VirusBuster | 5.0.27.0 | 2010.02.28 | - |
...
ไม่มีความคิดเห็น:
แสดงความคิดเห็น