...
Antivirus | Version | Last Update | Result |
---|---|---|---|
a-squared | 4.5.0.50 | 2010.05.10 | - |
AhnLab-V3 | 2010.05.09.00 | 2010.05.08 | - |
AntiVir | 8.2.1.236 | 2010.05.10 | - |
Antiy-AVL | 2.0.3.7 | 2010.05.10 | - |
Authentium | 5.2.0.5 | 2010.05.09 | - |
Avast | 4.8.1351.0 | 2010.05.09 | - |
Avast5 | 5.0.332.0 | 2010.05.09 | - |
AVG | 9.0.0.787 | 2010.05.09 | - |
BitDefender | 7.2 | 2010.05.10 | - |
CAT-QuickHeal | 10.00 | 2010.05.10 | - |
ClamAV | 0.96.0.3-git | 2010.05.10 | - |
Comodo | 4800 | 2010.05.09 | - |
DrWeb | 5.0.2.03300 | 2010.05.10 | - |
eSafe | 7.0.17.0 | 2010.05.09 | - |
eTrust-Vet | 35.2.7477 | 2010.05.10 | - |
F-Prot | 4.5.1.85 | 2010.05.09 | - |
F-Secure | 9.0.15370.0 | 2010.05.10 | - |
Fortinet | 4.1.133.0 | 2010.05.10 | - |
GData | 21 | 2010.05.10 | - |
Ikarus | T3.1.1.84.0 | 2010.05.10 | - |
Jiangmin | 13.0.900 | 2010.05.10 | - |
Kaspersky | 7.0.0.125 | 2010.05.10 | Trojan.Win32.FraudPack.avrr |
McAfee | 5.400.0.1158 | 2010.05.09 | Generic Obfuscated.g |
McAfee-GW-Edition | 2010.1 | 2010.05.10 | - |
Microsoft | 1.5703 | 2010.05.10 | - |
NOD32 | 5100 | 2010.05.10 | - |
Norman | 6.04.12 | 2010.05.10 | - |
nProtect | 2010-05-10.01 | 2010.05.10 | - |
Panda | 10.0.2.7 | 2010.05.09 | Suspicious file |
PCTools | 7.0.3.5 | 2010.05.10 | - |
Prevx | 3.0 | 2010.05.10 | - |
Rising | 22.47.00.04 | 2010.05.10 | - |
Sophos | 4.53.0 | 2010.05.10 | - |
Sunbelt | 6284 | 2010.05.10 | - |
Symantec | 20091.2.0.41 | 2010.05.10 | - |
TheHacker | 6.5.2.0.277 | 2010.05.10 | - |
TrendMicro | 9.120.0.1004 | 2010.05.10 | - |
TrendMicro-HouseCall | 9.120.0.1004 | 2010.05.10 | - |
VBA32 | 3.12.12.4 | 2010.05.06 | - |
ViRobot | 2010.5.10.2307 | 2010.05.10 | - |
VirusBuster | 5.0.27.0 | 2010.05.09 | - |
--------------------------------------------------------------------------------
...
ไม่มีความคิดเห็น:
แสดงความคิดเห็น