mode.exe (Win32/Kryptik.BPL: Detect by NOD32)
File size: 416768 bytes
MD5: DB4E1FEF3192F48C884E23EEC03742D6
SHA-1: 3C754A19D1FB79DF357F6B78C4E4AA91DD3DD5AE
=================================================
Antivirus | Version | Last Update | Result |
---|---|---|---|
a-squared | 4.5.0.46 | 2010.01.04 | Email-Worm.Win32.Iksmas!IK |
AhnLab-V3 | 5.0.0.2 | 2010.01.02 | - |
AntiVir | 7.9.1.122 | 2009.12.31 | - |
Antiy-AVL | 2.0.3.7 | 2010.01.04 | - |
Authentium | 5.2.0.5 | 2010.01.04 | - |
Avast | 4.8.1351.0 | 2010.01.03 | - |
AVG | 8.5.0.430 | 2010.01.03 | - |
BitDefender | 7.2 | 2010.01.04 | Trojan.Downloader.Bredolab.CD |
CAT-QuickHeal | 10.00 | 2010.01.04 | - |
ClamAV | 0.94.1 | 2010.01.04 | - |
Comodo | 3464 | 2010.01.04 | - |
DrWeb | 5.0.1.12222 | 2010.01.04 | - |
eSafe | 7.0.17.0 | 2010.01.03 | - |
eTrust-Vet | 35.1.7214 | 2010.01.04 | - |
F-Prot | 4.5.1.85 | 2010.01.03 | - |
Fortinet | 4.0.14.0 | 2010.01.02 | W32/Waledac.XY.gen!tr |
GData | 19 | 2010.01.04 | Trojan.Downloader.Bredolab.CD |
Ikarus | T3.1.1.79.0 | 2009.12.31 | Trojan.Win32.Bredolab |
Jiangmin | 13.0.900 | 2010.01.04 | - |
K7AntiVirus | 7.10.936 | 2010.01.02 | - |
Kaspersky | 7.0.0.125 | 2010.01.04 | - |
McAfee | 5850 | 2010.01.03 | Bredolab.gen.m |
McAfee+Artemis | 5850 | 2010.01.03 | Bredolab.gen.m |
McAfee-GW-Edition | 6.8.5 | 2010.01.04 | - |
Microsoft | 1.5302 | 2010.01.04 | Trojan:Win32/Waledac.gen!A |
NOD32 | 4741 | 2010.01.04 | a variant of Win32/Kryptik.BPL |
Norman | 6.04.03 | 2010.01.04 | - |
nProtect | 2009.1.8.0 | 2010.01.04 | - |
Panda | 10.0.2.2 | 2010.01.03 | - |
PCTools | 7.0.3.5 | 2010.01.04 | - |
Prevx | 3.0 | 2010.01.04 | Medium Risk Malware |
Rising | 22.29.00.04 | 2010.01.04 | - |
Sophos | 4.49.0 | 2010.01.04 | Mal/EncPk-MS |
Sunbelt | 3.2.1858.2 | 2010.01.03 | - |
Symantec | 20091.2.0.41 | 2010.01.04 | - |
TheHacker | 6.5.0.3.131 | 2010.01.04 | - |
TrendMicro | 9.120.0.1004 | 2010.01.04 | TROJ_BREDLAB.SME |
VBA32 | 3.12.12.1 | 2010.01.04 | - |
ViRobot | 2010.1.4.2120 | 2010.01.04 | - |
VirusBuster | 5.0.21.0 | 2010.01.03 | - |
...
...
ไม่มีความคิดเห็น:
แสดงความคิดเห็น