Trojan Win32.Kryptik.BSE (NOD32)
WORM_PKOOBF.SMC (Trend Micro)
File size 90,112 bytes
MD5: E4CCBB9ECA447A6095926F076DA414C0
SHA-1: 93F5615594FE1D5BE8B14D5683E24B31C63220CC
=======================================================
...
Antivirus | Version | Last Update | Result |
---|---|---|---|
a-squared | 4.5.0.48 | 2010.01.11 | - |
AhnLab-V3 | 5.0.0.2 | 2010.01.10 | - |
AntiVir | 7.9.1.134 | 2010.01.11 | - |
Antiy-AVL | 2.0.3.7 | 2010.01.08 | - |
Authentium | 5.2.0.5 | 2010.01.10 | - |
Avast | 4.8.1351.0 | 2010.01.10 | - |
AVG | 8.5.0.430 | 2010.01.04 | - |
BitDefender | 7.2 | 2010.01.11 | - |
CAT-QuickHeal | 10.00 | 2010.01.11 | - |
ClamAV | 0.94.1 | 2010.01.11 | - |
Comodo | 3539 | 2010.01.11 | - |
DrWeb | 5.0.1.12222 | 2010.01.10 | - |
eSafe | 7.0.17.0 | 2010.01.10 | - |
eTrust-Vet | 35.2.7229 | 2010.01.11 | - |
F-Prot | 4.5.1.85 | 2010.01.10 | - |
F-Secure | 9.0.15370.0 | 2010.01.11 | Suspicious:W32/Malware!Online |
Fortinet | 4.0.14.0 | 2010.01.09 | - |
GData | 19 | 2010.01.11 | - |
Ikarus | T3.1.1.80.0 | 2010.01.11 | - |
Jiangmin | 13.0.900 | 2010.01.11 | - |
K7AntiVirus | 7.10.943 | 2010.01.09 | - |
Kaspersky | 7.0.0.125 | 2010.01.11 | - |
McAfee | 5857 | 2010.01.10 | - |
McAfee+Artemis | 5857 | 2010.01.10 | - |
McAfee-GW-Edition | 6.8.5 | 2010.01.11 | - |
Microsoft | 1.5302 | 2010.01.11 | PWS:Win32/Zbot.gen!R |
NOD32 | 4760 | 2010.01.11 | Win32.Kryptik.BSE (Last Update) |
Norman | 6.04.03 | None.. | - |
nProtect | 2009.1.8.0 | 2010.01.11 | - |
Panda | 10.0.2.2 | 2010.01.10 | - |
PCTools | 7.0.3.5 | 2010.01.11 | - |
Prevx | 3.0 | 2010.01.11 | - |
Rising | 22.30.00.05 | 2010.01.11 | - |
Sophos | 4.49.0 | 2010.01.11 | - |
Sunbelt | 3.2.1858.2 | 2010.01.10 | - |
Symantec | 20091.2.0.41 | 2010.01.11 | - |
TheHacker | 6.5.0.3.146 | 2010.01.11 | - |
TrendMicro | 9.120.0.1004 | 2010.01.11 | WORM_PKOOBF.SMC |
VBA32 | 3.12.12.1 | 2010.01.11 | - |
ViRobot | 2010.1.11.2129 | 2010.01.11 | - |
VirusBuster | 5.0.21.0 | 2010.01.10 | - |
-------------------------------------------------------------------------------
...
ไม่มีความคิดเห็น:
แสดงความคิดเห็น